Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

HYP ML

COLE
NUMBER
SIZE
AWG
COND
STRAND
NOM
O.D.
NOM
WALL
UL
STYLE
CSA
STYLE
WEIGHT
LBS/MFT
BELDEN
NUMBER
COLOR
02-0001 18 16/30 0.142 0.045 3191 1053 16 34418 black
02-0002 16 26/30 0.155 0.045 3191 1053 21 34418 black
02-0003 14 41/30 0.170 0.045 3191 1053 28 34414 black
02-0004 12 65/30 0.190 0.045 3191 1053 35 34412 black
02-0005 10 65/28 0.209 0.045 3191 1053 49 34410 black
02-0006 8 84/27 0.290 0.060 3192 1052 100 34408 black
02-0007 6 84/25 0.343 0.060 3192 1052 136 34406 black
02-0008 4 105/24 0.399 0.060 3192 1052 194 34404 black
02-0009 3 133/24 0.420 0.060 3192 1052 236 34403 black
02-0010 2 163/24 0..454 0.060 3192 1052 278 34402 black
02-0011 1 210/24 0.557 0.080 3193 1052 388 34401 black
02-0012 1/0 262/24 0.607 0.080 3193 1052 459 34490 black
02-0013 2/0 504/26 0.668 0.080 3193 1052 558 34400 black
02-0014 3/0 630/26 0.732 0.080 3193 1052 703 34430 black
02-0015 4/0 805/26 0.819 0.080 3193 1052 860 34440 black

Application:

  • Can be used as appliance wire, hook-up wire, lead wire, transformer coil leads, and motor lead wire for Class 130C insulation systems
  • Resistance to abrasion, ozone, oil, and chemicals
  • Alternative to silicone rubber
  • Withstands 155C varnish baking temperatures

Packaging:

  • 500ft, 1000ft
  • Custom cuts

Colors:

  • Black